Nokia has been a major player in the Indian mobile phone market for many years, having launched several popular devices that were well-received by consumers. From the iconic Nokia 1100 to the more recent Nokia 9 PureView, Nokia has had a strong presence in India over the years. However, the company also faced a number of challenges, including a slow adoption of the Android operating system, an inability to compete on price, and a limited app ecosystem, which impacted its market position. This table highlights some of the List of Popular Nokia Mobile Phones along with the reasons for their success or failure, providing insight into Nokia’s journey in the Indian mobile phone market.
Model | Launch Year | Features/Reason for Failure | |
Nokia 1100 | ![]() | 2003 | Monochrome screen, FM radio, Snake game |
Nokia 3310 | ![]() | 2000 | Monochrome screen, replaceable cover, Snake game |
Nokia 6600 | ![]() | 2003 | Colour screen, camera, Bluetooth, MP3 player |
Nokia N-Gage | ![]() | 2003 | Gaming-focused design, stereo speakers, 3D graphics |
Nokia 7610 | ![]() | 2004 | Colour screen, 1-megapixel camera, Bluetooth, MP3 player |
Nokia 5300 XpressMusic | ![]() | 2006 | Colour screen, dedicated music keys, 2-megapixel camera |
Nokia N70 | ![]() | 2005 | Colour screen, 2-megapixel camera, 3G connectivity |
Nokia E63 | ![]() | 2008 | QWERTY keyboard, Wi-Fi, 2-megapixel camera |
Nokia Lumia 520 | ![]() | 2013 | Windows Phone OS, 4-inch touchscreen, 5-megapixel camera |
Nokia 6.1 Plus | ![]() | 2018 | Android OS, 5.8-inch FHD+ display, 16-megapixel camera |
Nokia 5110 | ![]() | 1998 | Monochrome screen, replaceable cover, SMS messaging |
Nokia 6610 | ![]() | 2003 | Colour screen, camera, Bluetooth, MP3 player |
Nokia 6233 | ![]() | 2006 | Colour screen, 2-megapixel camera, 3G connectivity |
Nokia E71 | ![]() | 2008 | QWERTY keyboard, Wi-Fi, 3.2-megapixel camera |
Nokia N8 | ![]() | 2010 | 12-megapixel camera, Symbian OS, HDMI output |
Nokia Lumia 920 | ![]() | 2012 | Windows Phone OS, 4.5-inch touchscreen, 8-megapixel camera |
Nokia Asha 501 | ![]() | 2013 | 3-inch touchscreen, 3.2-megapixel camera, Nokia Xpress browser |
Nokia 7 Plus | ![]() | 2018 | Android OS, 6-inch FHD+ display, dual 12-megapixel rear cameras |
Nokia 8.1 | ![]() | 2018 | Android OS, 6.18-inch FHD+ display, dual 12-megapixel rear cameras |
Nokia 9 PureView | ![]() | 2019 | Android OS, 5.99-inch QHD+ display, five rear cameras |
Failure of Nokia
While Nokia enjoyed great success in India with its List of Popular Nokia Mobile Phones for many years, it also faced some notable failures that impacted its market position. Some of these failures include:
- Late adoption of Android OS: Nokia was slow to adopt the Android operating system, which had become the dominant platform in the smartphone market. This put the company at a disadvantage compared to competitors such as Samsung and Xiaomi, which had already established a strong presence in India.
- Inability to compete on price: Nokia phones were often more expensive than similar devices from other brands, which made them less attractive to price-sensitive consumers in India.
- Limited app ecosystem: Nokia’s app ecosystem was not as extensive as that of other platforms, such as Android and iOS, which made it less appealing to users who wanted access to a wider range of apps and services.
- Lack of innovation: In the years leading up to Nokia’s decline, the company was seen as being slow to innovate and release new products that could compete with other brands. This led to a perception that Nokia was a stagnant brand that was not keeping up with the times.
- Failure to adapt to changing consumer preferences: Nokia was slow to adapt to changing consumer preferences in India, such as the growing demand for larger screens and better cameras. This put the company at a disadvantage compared to other brands that were more responsive to consumer needs.
If you liked the above article, Do check out our other article on Microsoft shortcut keys and read more about other topics.